Plant Based Grated
Nutritional Information
| Typical Values per 100g | Per 30G serving | |
|---|---|---|
| Energy | 1360kJ / 328kcal | 408kJ / 99kcal |
| Fat | 25.7g | 7.7g |
| of which saturates | 22.2g | 6.7g |
| Carbohydrate | 21.1g | 6.3g |
| of which sugars | 0.4g | 0.1g |
| Fibre | 6g | 1.8g |
| Protein | 0.2g | 0.1g |
| Salt | 2.1g | 0.6g |
| Calcium | 177mg (22% RI) | 53mg (7% RI) |
Ingredients
Rice Base (Water, Dried Rice Syrup), Coconut Oil (26%), Modified Starch (Potato, Maize), Potato Starch, Sea Salt, Flavourings, Calcium, Bamboo Fibre, Acid (Lactic Acid), Gelling Agent (Agar), Colour (Carotenes).