Mature Cheddar Minis
        
        Nutritional Information
| /th> | Typical Values per 100g | Per 20g mini | 
|---|---|---|
| Energy | 1725kJ/416kcal | 345kJ / 83kcal | 
| Fat | 34.9g | 7g | 
| of which saturates | 21.7g | 4.3g | 
| Carbohydrate | 0.1g | 0g | 
| of which sugars | 0.1g | 0g | 
| Protein | 25.4g | 5.1g | 
| Salt | 1.8g | 0.4g | 
| Calcium | 739mg (92% RI) | 148mg (18% RI) | 
 
             
            