Plant Based Smokey
Nutritional Information
| Typical Values per 100g | Per 30G serving | |
|---|---|---|
| Energy | 1336kJ / 322kcal | 401kJ / 97kcal |
| Fat | 24.4g | 7.3g |
| of which saturates | 21.4g | 6.4g |
| Carbohydrate | 23.3g | 7g |
| of which sugars | 0.3g | 0.1g |
| Fibre | 4.1g | 1.2g |
| Protein | 0.3g | 0.1g |
| Salt | 1.8g | 0.5g |
| Calcium | 154mg (19% RI) | 46mg (6% RI) |
Ingredients
Rice Base (Water, Dried Rice Syrup), Coconut Oil (24%), Modified Potato Starch, Potato Starch, Mesquite Smoked Water (4%), Bamboo Fibre, Flavourings, Sea Salt, Calcium, Acid (Lactic Acid), Gelling Agent (Agar), Colour (Carotenes).