Cheese Peelers
Nutritional Information
| Typical Values per 100g | Per 27g portion | |
|---|---|---|
| Energy | 1137kJ / 273kcal | 307kJ / 74kcal |
| Fat | 19.8g | 5.3g |
| of which saturates | 11.4g | 3.1g |
| Carbohydrate | 2.5g | 0.7g |
| of which sugars | 2.5g | 0.7g |
| Protein | 21.3g | 5.8g |
| Salt | 1.8g | 0.5g |
| Calcium | 772mg (97% RI) | 208mg (26% RI) |
3 portions per pack [on 3 pack]. 6 portions per pack [on 6 pack].