Cathedral City Grated in Mature yet mellow and Lighter Mature yet mellow
Kitchen convenience doesn't come much easier than this ready-grated mature yet mellow Cheddar in a handy, easy-to-open, re-sealable pack. It's ideal for all your cooking needs.
- Cathedral City Mature yet mellow grated is a good source of Calcium – a 30g serving is 28% of your RDA
- Cathedral City Lighter grated is a good source of Calcium – a 30g serving is 36% of your RDA
- Use Cathedral City Lighter yet mellow grated to make a delicious wrap. View the recipe here
- Available in 200g packs
Nutrition Information Grated Mature
| Energy | 1725kJ/ 416kcal | 345kJ/ 125kcal | ||||
| Protein | 25.4g | 7.6g | ||||
| Carbohydrate | 0.6g | 0.18g | ||||
| (of which are sugars) | 0.1g | 0.0g | ||||
| Fat | 34.9g | 10.4g | ||||
| (of which sat) | 21.7g | 6.5g | ||||
| Fibre | Nil | Nil | ||||
| Sodium | 0.7g | 0.2g | ||||
| Calcium | 739mg | 222mg | ||||
| (92.5% RDA) | (28% RDA) |
Nutrition Information Grated Lighter
| Energy | 1295kJ/ 311kcal | 389kJ/ 93kcal | ||||
| Protein | 28.6g | 8.6g | ||||
| Carbohydrate | 2.6g | 0.78g | ||||
| (of which are sugars) | 0.1g | 0.0g | ||||
| Fat | 21.8g | 6.5g | ||||
| (of which sat) | 14.9g | 4.5g | ||||
| Fibre | Nil | Nil | ||||
| Sodium | 0.7g | 0.2g | ||||
| Calcium | 960mg | 288mg | ||||
| (120% RDA) | (36% RDA) |
RDA = Recommended Daily Allowance
Added ingredient – potato starch

